
About
Award-winning Consultant Front-end Architect with clients including Google, Unilever, and the United Nations. Specializes in helping organizations plan, build, and maintain large-scale user interfaces. Created inuitcss framework and CSS Guidelines.
Featured2 with video
Devoxx Greece 2025 - How to Think Like a Performance Engineer
As awareness and tooling around site speed have been improving at a very exciting rate, has performance testing actually become any easier? Any more straightforward? As someone who spends every day auditing client projects, I think areas of confusion have actually increased in many places. Which tools should we be using? Can we trust them? How do we run tests that serve as realistic and actionable predictors? And how do we know when we’ve won? In this talk, we’ll look at highly practical tools and workflows to ensure that every test we run has a purpose and gives us data we can truly leverage. By the end, we will all have a shared idea of what effective performance testing looks like, as well as customised and fine-tuned tooling to ensure replicable and predictable tests.
Fronteers Dark Mode
Developers Up North
LeedsJS
Web Day Out
JoyConf
Web Unleashed
performance.now()
Shift Conference
ANWB Front-End Summit
CMS Experts
INFOshare
Devoxx Greece
London Web Standards
performance.now()
Web Unleashed
Middlesbrough Front End
WebExpo
performance.now()
Web Summer Camp
State Of The Browser
DEV: Challenge Accepted
INFOshare
beyondtellerrand
WebExpo
Stories On The Road
DaFED
HelloWorld
HURA
Modern FrontEnds Live!
Øredev
INFOshare
performance.now()
Web Unleashed
Web Summer Camp
Smashing Conference
DEV: Challenge Accepted
Digital Labin
beyondtellerrand
INFOshare
Web Unleashed
WebExpo
Stay Curious
Smashing Conference
Web Unleashed
Frontcon
Smashing Conference
ffconf
performance.now()
Smashing Conference
JAMstack JAM session
ScriptConf
WebExpo
Finch Front-End
Digitalab.in
Clarity
Front Conference Zürich
CSSCamp
Pixel Pioneers
DEVit
INFOshare
Shift DEV
Tinel Meetup
JSHeroes
IT-Konekt
JS Fest
Spotlight: Web Performance
Front End Sheffield
New Adventures
FrontEnd Con
Coldfront
performance.now()
Topconf
Web Unleashed
Heapcon
Web Summer Camp
CSSconf Argentina
New York Web Performance Group
Smashing Conference
Frontend United
INFOshare
DeltaV Conference
Web Clerks
IT-Konekt
JS Fest
Render Conf
Awwwards
DaFED
Osijek Software City
beyondtellerrand
Harry Roberts at Awwwards Conference 2018
HURA
Code Europe
Graaft
Pixel Pioneers
CSSConf Budapest
CSS Dev Conf
Paris Web
Reasons To
CSS Minsk JS
White October
Tinel Meetup
Smashing Conference
J and Beyond
WeAreDevelopers
DEVit
INFOshare
Bulgaria Web Summit
White October Events
Xebia
DublinCSS
Design Exchange
IceWeb Conference
beyondtellerrand
White October Events
London CSS
Topconf
FrontMen Guru Sessions
Code4Life
WDC
Frontend Conference
FrontEndNorth
WebExpo
MK Geek Night
Shopify Webinar
CSSconf Argentina
CSS Day
ScotlandCSS
Frontend United
Front Trends
Hey!Stac
Smashing Conference
Render Conf
Webstock
Web Perf Barcelona
Work in the Web
Beyond
White October Events
Smashing Conference
From The Front
Dot York
Frontend.fi
CSSConf
Reasons:London
DaFED
dotCSS
Trondheim Developer Conference
SmartWeb Conference
Dot York
The Geek Gathering
Future Of Web Design
Industry Conf
Event Handler
Smashing Workshop
Make Do
Fronteers
#TIDE
CSSConf EU
Hey!Stac
beyondtellerrand
Industry Conf
Canvas
Digital Barn
Front Trends
| Event | Year | Location |
|---|---|---|
| Fronteers Dark Mode | 2026 | Dordrecht, Netherlands |
| Developers Up North | 2026 | Hull, England |
| LeedsJS | 2026 | Leeds, England |
| Web Day Out | 2026 | Brighton, England |
| performance.now()×6 | 2025, 2024, 2023, 2022, 2019, 2018 | Amsterdam, Netherlands |
| Web Unleashed×6 | 2025, 2024, 2022, 2021, 2020, 2018 | Toronto, CanadaRemote, Online |
| JoyConf | 2025 | Amsterdam, Netherlands |
| Shift Conference | 2025 | Zadar, Croatia |
| ANWB Front-End Summit | 2025 | The Hague, Netherlands |
| CMS Experts | 2025 | Leeds, England |
| INFOshare×7 | 2025, 2023, 2022, 2021, 2019, 2018, 2017 | Gdańsk, PolandGdansk, Poland |
| Devoxx | 2025 | |
| Devoxx Greece | 2025 | Athens, Greece |
| London Web Standards | 2024 | London, England |
| Middlesbrough Front End | 2024 | Middlesbrough, England |
| WebExpo×5 | 2024, 2023, 2021, 2019, 2016 | Prague, Czech Republic |
| DEV: Challenge Accepted×2 | 2023, 2022 | Challenge Accepted: Sofia, Bulgaria |
| State Of The Browser | 2023 | London, England |
| Web Summer Camp×3 | 2023, 2022, 2018 | Šibenik, CroatiaRovinj, Croatia |
| beyondtellerrand×5 | 2023, 2021, 2018, 2016, 2013 | Düsseldorf, GermanyMunich, GermanyBerlin, Germany |
| Stories On The Road | 2023 | |
| DaFED×3 | 2022, 2018, 2014 | Novi Sad, Serbia |
| HelloWorld | 2022 | Belgrade, Serbia |
| HURA×2 | 2022, 2017 | Zagreb, Croatia |
| Modern FrontEnds Live! | 2022 | London, England |
| Øredev | 2022 | Malmö, Sweden |
| Smashing Conference×8 | 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 | Freiburg, GermanyRemote, OnlineNew York, USToronto, CanadaSan Francisco, US |
| Digital Labin | 2022 | Labin, Croatia |
| Stay Curious | 2021 | Remote, Online |
| Frontcon | 2020 | Riga, Latvia |
| ffconf | 2019 | Brighton, England |
| ScriptConf | 2019 | Linz, Austria |
| JAMstack JAM session | 2019 | Linz, Austria |
| Digitalab.in | 2019 | Labin, Croatia |
| Finch Front-End | 2019 | Edinburgh, Scotland |
| Front Conference Zürich | 2019 | Zürich, Switzerland |
| Clarity | 2019 | San Francisco, US |
| CSSCamp | 2019 | Barcelona, Spain |
| DEVit×2 | 2019, 2017 | Thessaloniki, Greece |
| Pixel Pioneers×2 | 2019, 2017 | Bristol, England |
| Shift DEV | 2019 | Split, Croatia |
| Tinel Meetup×2 | 2019, 2017 | Split, Croatia |
| JS Fest×2 | 2019, 2018 | Kyiv, Ukraine |
| IT-Konekt×2 | 2019, 2018 | Belgrade, Serbia |
| JSHeroes | 2019 | Cluj-Napoca, Romania |
| Spotlight: Web Performance | 2019 | Web Performance: Toronto, Canada |
| Front End Sheffield | 2019 | Sheffield, England |
| New Adventures | 2019 | |
| FrontEnd Con | 2018 | Warsaw, Poland |
| Topconf×2 | 2018, 2016 | Tallinn, Estonia |
| Coldfront | 2018 | Copenhagen, Denmark |
| Heapcon | 2018 | Belgrade, Serbia |
| CSSconf Argentina×2 | 2018, 2016 | Buenos Aires, Argentina |
| New York Web Performance Group | 2018 | New York, US |
| Frontend United×2 | 2018, 2016 | Utrecht, NetherlandsGhent, Belgium |
| DeltaV Conference | 2018 | |
| Web Clerks | 2018 | Vienna, Austria |
| Render Conf×2 | 2018, 2016 | Oxford, England |
| Osijek Software City | 2018 | Osijek, Croatia |
| Awwwards | 2018 | Berlin, Germany |
| Awwwards Conference | 2018 | |
| Code Europe | 2017 | Wrocław, Poland |
| Graaft | 2017 | Manchester, United Kingdom |
| Paris Web | 2017 | Paris, France |
| CSS Dev Conf | 2017 | New Orleans, US |
| CSSConf Budapest | 2017 | Budapest, Hungary |
| CSS Minsk JS | 2017 | Minsk, Belarus |
| Reasons To | 2017 | |
| White October | 2017 | London, England |
| J and Beyond | 2017 | Kraków, Poland |
| WeAreDevelopers | 2017 | Vienna, Austria |
| White October Events×3 | 2017, 2016, 2015 | London, England |
| Bulgaria Web Summit | 2017 | Sofia, Bulgaria |
| Xebia | 2017 | Amsterdam, Netherlands |
| DublinCSS | 2017 | Dublin, Ireland |
| Design Exchange | 2017 | Nottingham, England |
| IceWeb Conference | 2017 | Reykjavik, Iceland |
| Beyond Tellerrand Berlin 2016 | 2016 | 🇩🇪Berlin, Germany |
| FrontMen Guru Sessions | 2016 | Amsterdam, Netherlands |
| London CSS | 2016 | London, England |
| Code4Life | 2016 | Warsaw, Poland |
| WDC | 2016 | Bristol, England |
| MK Geek Night | 2016 | Milton Keynes, England |
| Shopify Webinar | 2016 | Remote/Online |
| FrontEndNorth | 2016 | Sheffield, England |
| Frontend Conference | 2016 | Zürich, Switzerland |
| ScotlandCSS | 2016 | Edinburgh, Scotland |
| CSS Day | 2016 | Amsterdam, Netherlands |
| Front Trends×2 | 2016, 2012 | Warsaw, Poland |
| Hey!Stac×2 | 2016, 2013 | Leeds, England |
| Webstock | 2016 | Wellington, New Zealand |
| Work in the Web | 2016 | Leeds, England |
| Web Perf Barcelona | 2016 | Barcelona, Spain |
| Beyond | 2015 | London, England |
| From The Front | 2015 | Bologna, Italy |
| Dot York×2 | 2015, 2014 | York, England |
| Frontend.fi | 2015 | Helsinki, Finland |
| CSSConf | 2015 | Melbourne, Australia |
| Reasons:London | 2015 | London: London, England |
| dotCSS | 2014 | Paris, France |
| Trondheim Developer Conference | 2014 | Trondheim, Norway |
| SmartWeb Conference | 2014 | Bucharest, Romania |
| The Geek Gathering | 2014 | Osijek, Croatia |
| Future Of Web Design | 2014 | London, England |
| Industry Conf×2 | 2014, 2013 | Newcastle, England |
| Event Handler | 2014 | London, England |
| Smashing Workshop | 2013 | Zürich, Switzerland |
| Make Do | 2013 | Leeds, England |
| Fronteers | 2013 | Amsterdam, Netherlands |
| #TIDE | 2013 | Scarborough, England |
| CSSConf EU | 2013 | Berlin, Germany |
| Canvas | 2012 | Birmingham, England |
| Digital Barn | 2012 | Barnsley, England |
At a Glance
Industries
Get in Touch
Save for Later
Is this you?
Claim this profile to edit your bio, add talks, and get verified.
Know a talk we're missing?
Who has Harry shared a stage with?
Speakers who appeared at the same event editions as Harry
| Speaker | Shared events | Where they appeared together |
|---|---|---|
| Jeremy KeithClearleft co-founder | Web standards advocate, author of Resilient Web Design | 7 | DeltaV Conference 2018, New Adventures 2019, Pixel Pioneers 2017View shared history → |
| Brad FrostCreator of Atomic Design | Design systems pioneer transforming how teams build interfaces | 2 | Paris Web 2017, beyondtellerrand 2013View shared history → |
| Nadieh BremerData Visualization | Hacking visual norms and connection visualization | 2 | Pixel Pioneers 2017, Reasons To 2017View shared history → |
Similar Speakers
Related by topic and shared stages

Jeremy Keith
Clearleft co-founder | Web standards advocate, author of Resilient Web Design
Both at Web Summer Camp 2023, New Adventures 2019

Nadieh Bremer
Data Visualization | Hacking visual norms and connection visualization
Both at Reasons To 2017, Pixel Pioneers 2017
Explore related directories
Conferences, directories, and industries connected to Harry Roberts
