
Brad Frost
Creator of Atomic Design | Design systems pioneer transforming how teams build interfaces

About
Brad Frost is a web designer, consultant, and creator of Atomic Design, the methodology that revolutionized how design systems are built and maintained. His book 'Atomic Design' and accompanying Pattern Lab tool have been adopted by organizations from startups to Fortune 500 companies seeking to create consistent, scalable design systems.
He consults with major organizations on design system strategy and speaks at conferences worldwide about the intersection of design and development. With 5 talks at SmashingConf and other design conferences, he brings practical expertise on building interfaces that scale, bridging the gap between designers and developers, and creating sustainable front-end architectures.
Brad Frost at WaysConf 2026
WaysConf Workshop
Brad Frost at Into Design Systems 2026
Brad Frost at SmashingConf Freiburg 2026
Agentic Design Systems in 2026
beyondtellerrand
Advanced Design Tokens Workshop
SmashingConf
Design Tokens Workshop
CSS Day
UXLx: User Experience Lisbon
Smashing Advanced Design Systems Workshop
Frontrow
we are here.
Smashing Advanced Design Systems Workshop
Design Systems
SmashingConf
Smashing Design System Workshop
Design System Paris Masterclass
Paris Design System Masterclass
Design Systems
Smashing Meets: Future of Design Systems
Smashing Design System Workshop
SmashingConf
Design Systems
Hatch Conference
Front Conference
Converge
SmashingConf
Smashing Design System Workshop
Dribbble Design System Workshop
Smashing Design System Workshop
BrazilJS
Dribbble Design System Workshop
From Business To Buttons
SmashingConf
Company Workshop
An Event Apart
SmashingConf
Slides
Master Workshop
Brad Frost at CSS Day 2019
Design System Workshop
Designing for Digital
IceWeb
Designer/Developer Collaboration Workshop
Brad Frost at An Event Apart 2018
InVision’s DesignBetter.co Workshop
Digital Gov Presentation
Company Workshop
InVision’s DesignBetter.co Workshop
DesignOps Summit
An Event Apart
SmashingConf
Mirror Conf
Paris Web
Rustbelt Refresh
IxDA Pittsburgh Meetup
Company Workshop
Pixel Up
Refresh Pittsburgh
Interaction 17
An Event Apart
JoomlaDay
Brad Frost at Pixel Up 2016
A Day Apart
Abstractions
Web Design Day Workshop
FirstMark Tech Summit
Company Workshop
Funka Accessibility Days
Clarity
form, function & class
Joomla World Conference
beyondtellerrand
Dynamic Labs Workshop
An Event Apart
Adobe MAX
Responsive Field Day
MOBX
Company Workshop
Web Conference at Penn State
Brad Frost at UXLx: User Experience Lisbon 2015
UX London
Up Front Conf
University of Illinois Web Conference
Generate Conference
UX Mobile Immersion
Build Right Workshop
Web à Québec
Brad Frost at Webstock 2015
SmashingConf
Pittsburgh Code & Supply Meetup
BDConf
The Web Is
Company Workshop
GOTO Night
Frantic Future Day
Webdagene
UX Pittsburgh Meetup
An Event Apart
Giant Conference Workshop
Brad Frost at Artifact Conference 2014
TEDx Grandview Ave
HighEdWeb Pittsburgh
UX Immersion Mobile Conference
RWD Summit
Brad Frost at In Control Conference 2014
Webstock
Web Directions Respond Workshop
Company Workshop
Corporate Training
World Usability Day
Artifact Conference
Web Design Day Workshop
Breaking Development Conference
NAGW National Conference
Mobile UX Summit
SmashingConf
Smashing Conf Workshop
Reasons To Be Creative
An Event Apart
Media Evolution: The Conference
Avega Group
Responsive Web Design Workshop
Beyond Tellerrand Workshop
beyondtellerrand
Future Insights Live
MMConf
MinneWebCon
Pittsburgh Creative Mornings
iA Summit
NNGroup Usability Week
SXSWi
Etsy Code As Craft
In Control Conference
Company Training
MailChimp Coffee Hour
Atlanta Web User Group
Inspire Conference
CSS Dev Conf
In Control Conference
Google Developers Live
Mobile JS Summit
Web Design Day
Asbury Agile
Webvisions
Breaking Development Conference
Smashing Conference
An Event Apart
Mobilism
Responsive Design MXM
Brooklyn JS
M3 Conf
www:h
Web Design Day
CapitolJS
Breaking Development Conference
| Event | Year | Location |
|---|---|---|
| WaysConf | 2026 | Krakow |
| WaysConf Workshop | 2026 | Krakow, Poland |
| Into Design Systems | 2026 | Online |
| SmashingConf Freiburg | 2026 | 🇩🇪Freiburg, Germany |
| Agentic Design Systems in 2026 | 2025 | Online |
| beyondtellerrand×3 | 2025, 2015, 2013 | 🇩🇪Düsseldorf, Germany |
| Advanced Design Tokens Workshop | 2025 | Freiburg, Germany |
| SmashingConf×9 | 2025, 2024, 2023, 2022, 2020, 2019, 2017, 2014, 2013 | Antwerp, BelgiumSan FranciscoOnlineNew York, NYBarcelona, SpainWhistler, British ColumbiaFreiburg, Germany |
| Design Tokens Workshop | 2025 | Antwerp, Belgium |
| CSS Day×2 | 2025, 2019 | Amsterdam, The NetherlandsAmsterdam |
| UXLx: User Experience Lisbon×2 | 2025, 2015 | Lisbon, PortugalLisbon |
| Frontrow | 2025 | Online |
| Smashing Advanced Design Systems Workshop×2 | 2025, 2024 | Online |
| Beyond Tellerrand Berlin | 2025 | 🇩🇪Berlin, Germany |
| SmashingConf New York 2024 | 2024 | 🇺🇸New York, United States |
| Smashing Design System Workshop×4 | 2024, 2023, 2022, 2021 | Online |
| Design System Paris Masterclass | 2024 | Paris, France |
| Paris Design System Masterclass | 2024 | Paris, France |
| UX London 2024 | 2024 | 🇬🇧London, United Kingdom |
| Smashing Meets: Future of Design Systems | 2024 | Online |
| SmashingConf Antwerp 2023 | 2023 | 🇧🇪Antwerp, Belgium |
| Hatch Conference | 2023 | Berlin, Germany |
| Front Conference | 2023 | Zurich, Switzerland |
| Converge | 2023 | San Francisco, CA |
| Dribbble Design System Workshop×2 | 2022, 2021 | Online |
| BrazilJS | 2021 | Online |
| From Business To Buttons | 2021 | Stockholm, Sweden |
| An Event Apart×8 | 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | San Francisco, CA |
| Slides | 2019 | Austin, TX |
| Master Workshop | 2019 | Amsterdam, The Netherlands |
| Design System Workshop | 2019 | Austin, TX |
| Designing for Digital | 2019 | Austin, TX |
| IceWeb | 2019 | Reykjavik, Iceland |
| Designer/Developer Collaboration Workshop | 2019 | Philadelphia, PA |
| InVision’s DesignBetter.co Workshop×2 | 2018, 2017 | Atlanta, GABoston, MA |
| Digital Gov Presentation | 2018 | Online |
| DesignOps Summit | 2017 | New York, NY |
| Mirror Conf | 2017 | |
| Paris Web | 2017 | Paris, France |
| Rustbelt Refresh | 2017 | Columbus, OH |
| IxDA Pittsburgh Meetup | 2017 | Pittsburgh, PA |
| Pixel Up×2 | 2017, 2016 | Cape Town, South AfricaJohannesburg |
| Refresh Pittsburgh | 2017 | Pittsburgh, PA |
| Interaction 17 | 2017 | New York, NY |
| JoomlaDay | 2016 | Denver, CO |
| A Day Apart | 2016 | Chicago, IL |
| Abstractions | 2016 | Pittsburgh, PA |
| Web Design Day Workshop×2 | 2016, 2013 | Pittsburgh, PA |
| FirstMark Tech Summit | 2016 | New York, NY |
| Funka Accessibility Days | 2016 | Stockholm, Sweden |
| Clarity | 2016 | San Francisco, CA |
| form, function & class | 2015 | Manila, Philippines |
| Joomla World Conference | 2015 | Bangalore, India |
| Dynamic Labs Workshop | 2015 | Montreal, Canada |
| Adobe MAX | 2015 | Los Angeles, CA |
| Responsive Field Day | 2015 | |
| MOBX | 2015 | Berlin, Germany |
| Web Conference at Penn State | 2015 | State College, PA |
| UX London | 2015 | London, England |
| Up Front Conf | 2015 | Manchester, UK |
| University of Illinois Web Conference | 2015 | Champaign, Illinois |
| Generate Conference | 2015 | New York, NY |
| UX Mobile Immersion | 2015 | Salt Lake City, UT |
| Build Right Workshop | 2015 | Dayton, OH |
| Web à Québec | 2015 | Quebec City |
| Webstock×2 | 2015, 2014 | WellingtonWellington, New Zealand |
| Pittsburgh Code & Supply Meetup | 2014 | Pittsburgh, PA |
| BDConf | 2014 | Orlando, FL |
| The Web Is | 2014 | Cardiff, Wales |
| GOTO Night | 2014 | Aarhus, Denmark |
| Frantic Future Day | 2014 | Helsinki, Finland |
| Webdagene | 2014 | Oslo, Norway |
| UX Pittsburgh Meetup | 2014 | Pittsburgh, PA |
| Giant Conference Workshop | 2014 | Charleston, SC |
| Artifact Conference×2 | 2014, 2013 | Providence, RI |
| HighEdWeb Pittsburgh | 2014 | Pittsburgh, PA |
| UX Immersion Mobile Conference | 2014 | Denver, CO |
| RWD Summit | 2014 | Online |
| In Control Conference×3 | 2014, 2013, 2012 | OrlandoOrlando, FLHonolulu, HI |
| Web Directions Respond Workshop | 2014 | Sydney, Australia |
| World Usability Day | 2013 | Memphis, TN |
| Breaking Development Conference×3 | 2013, 2012, 2011 | Nashville, TNDallas, TX |
| NAGW National Conference | 2013 | Louisville, KY |
| Mobile UX Summit | 2013 | Online |
| Smashing Conf Workshop | 2013 | Freiburg, Germany |
| Reasons To Be Creative | 2013 | Brighton, England |
| Media Evolution: The Conference | 2013 | Malmö, Sweden |
| Responsive Web Design Workshop | 2013 | London, England |
| Beyond Tellerrand Workshop | 2013 | Dusseldorf, Germany |
| Future Insights Live | 2013 | Las Vegas, NV |
| MMConf | 2013 | Krakow, Poland |
| MinneWebCon | 2013 | Minneapolis, MN |
| Pittsburgh Creative Mornings | 2013 | Pittsburgh, PA |
| iA Summit | 2013 | Baltimore, MD |
| NNGroup Usability Week | 2013 | New York, NY |
| SXSWi | 2013 | Austin, TX |
| Etsy Code As Craft | 2013 | Brooklyn, NY |
| MailChimp Coffee Hour | 2013 | Atlanta, GA |
| Atlanta Web User Group | 2013 | Atlanta, GA |
| Inspire Conference | 2012 | Leiden, Netherlands |
| CSS Dev Conf | 2012 | Honolulu, HI |
| Google Developers Live | 2012 | Online |
| Mobile JS Summit | 2012 | Online |
| Web Design Day×2 | 2012, 2011 | Pittsburgh, PA |
| Asbury Agile | 2012 | Asbury Park, NJ |
| Webvisions | 2012 | |
| Smashing Conference | 2012 | |
| Mobilism | 2012 | |
| Responsive Design MXM | 2012 | New York, NY |
| Brooklyn JS | 2011 | Brookyln, NY |
| www:h | 2011 | Online (Ljubljana, Slovenia) |
| M3 Conf | 2011 | Columbus, OH |
| CapitolJS | 2011 | Washington, DC |
At a Glance
Topics
Get in Touch
Save for Later
Is this you?
Claim this profile to edit your bio, add talks, and get verified.
Know a talk we're missing?
Who has Brad shared a stage with?
Speakers who appeared at the same event editions as Brad
| Speaker | Shared events | Where they appeared together |
|---|---|---|
| Jeremy KeithClearleft co-founder | Web standards advocate, author of Resilient Web Design | 16 | An Event Apart 2012, An Event Apart 2013, An Event Apart 2014View shared history → |
| Josh ClarkDesigner, Author | 4 | An Event Apart 2018, Artifact Conference 2014, CSS Day 2019View shared history → |
| Christine VallaureDesign systems educator | Founder of moonlearning.io, bridging design and development | 3 | SmashingConf 2024, SmashingConf 2025, SmashingConf Antwerp 2023View shared history → |
| Maggie AppletonDesign lead at Elicit | Visual essayist making complex ideas accessible, digital gardens pioneer | 3 | SmashingConf 2024, SmashingConf Antwerp 2023, UX London 2024View shared history → |
| Stéphanie WalterEnterprise UX Expert | Research and Inclusive Design | 3 | CSS Day 2019, SmashingConf Antwerp 2023, UX London 2024View shared history → |
| Val HeadWeb animation consultant | Author of multiple books on motion design | 3 | An Event Apart 2018, Artifact Conference 2014, In Control Conference 2014View shared history → |
| Harry RobertsCSS Performance and Architecture | Web Development | 2 | Paris Web 2017, beyondtellerrand 2013View shared history → |
| Jason PamentalTypography Expert | Variable Fonts and Web Design | 2 | An Event Apart 2018, SmashingConf 2025View shared history → |
Similar Speakers
Related by topic and shared stages

Jeremy Keith
Clearleft co-founder | Web standards advocate, author of Resilient Web Design
Both at An Event Apart 2018, An Event Apart 2016

