100+
Conferences indexed
30+
Countries covered
$0
To start browsing
Feature comparison
| Feature | M Mezzo | eSpeakers |
|---|---|---|
| Built for | Event planners and organizers | Speakers managing their business |
| Discovery focus | Find speakers by topic, style, gig history | Speaker profiles and calendar tools |
| Quality signals | Verified reviews, gig history, ratings | Speaker-managed profiles |
| Speaking history | Aggregated from public event data | Self-reported calendar |
| Event intelligence | See who spoke at 100+ conferences | Not a discovery feature |
| Shortlists | Build, share, export with team | Not available for organizers |
| Fee transparency | Fee ranges on profiles | Speaker sets their own visibility |
| Years in market | New (purpose-built for modern discovery) | 26+ years (legacy platform) |
| Free organizer access | Limited organizer features |
Why organizers choose Mezzo
Built for buyers, not sellers
Every feature in Mezzo is designed to help you find, evaluate, and shortlist speakers. Not help speakers manage their calendar.
See the full picture
Cross-reference speakers against events, topics, and other speakers. See who else spoke at SXSW, TED, or Web Summit.
Modern discovery experience
Purpose-built for how people actually search for speakers today — not a 26-year-old platform with features bolted on.