10 academic/researcher (data & analytics) speakers on Mezzo — including Jack Dangermond, Peter Sarlin, and Leah Hodgson. Each with the talks, gig history, and co-appearances to back it up.
Together they've given 21 talks across 6 events.
Speakers who pair a academic/researcher delivery style with data & analytics expertise — verified with real talks, gig history, and attendee ratings.
10 academic/researcher (data & analytics) speakers on Mezzo — including Jack Dangermond, Peter Sarlin, and Leah Hodgson. Each with the talks, gig history, and co-appearances to back it up.
Together they've given 21 talks across 6 events.
39 speakers · showing 1–24
Computer Scientist | Emerging Technology & Scientific Innovation
.jpeg)
AI Expert & Silo AI CEO | European Machine Learning Pioneer

Esri Founder | Pioneering Geospatial Technology for a Sustainable Future

Director, Human Nature Lab | Pioneering Social Network Science

Senior VC reporter | Translating complex investment data across Europe, Africa, and Middle East
Physicist | Quantum Computing Pioneer
Biostatistics Professor | Championing Data-Driven Environmental Solutions

Computer Scientist & Artist | Visualizing the Soul of the Internet

Techno-Sociologist | The Social Impact of Algorithms & Connectivity

Privacy Advocate | Exposing Government Surveillance Tools
World Wide Web Inventor | Pioneering the Digital Revolution
Quantum physicist | Revolutionary computational possibilities researcher at Oxford

Artist & Technologist | Surveillance, Identity & Media

CTO and co-founder | Bridging academic AI research with industrial manufacturing solutions

Former DeepMind research scientist | Co-founder transforming AI research into practical solutions

Inventor & Engineer | Scientific Innovation and Emerging Technology

Founder of Information is Beautiful | Data Visualization Designer | Exhibited at Tate Modern & MoMA
Global Health Professor | Data Visualization Pioneer & Author of Factfulness
Emerging Technology Expert | Demystifying the Future
.jpg)
AI Research Innovator | PhD Researcher Transforming Generative Model Technologies

Applied Mathematician | Insights at the Intersection of Math & Biology

Philosopher | Design Thinking & Scientific Innovation

Professor of Computer Science | Deciphering the Lost Indus Valley Script

Taiwan's Digital Minister | Emerging Technology & Social Innovation